低电压大电流SCR式直流电源产品规格 | ||||||
型号Model | ADC | ADC | ADC | ADC | ||
容量Power | 7.5KW | 15KW | 30KW | 45KW | ||
制作方式Working | SCR | |||||
输入INPUT | ||||||
相数Phase | 3φ4W | |||||
电压Voltage | 380V±15% | |||||
频率Frequency | 50Hz±10% | |||||
输出OUTPUT | ||||||
输出Output | 电压Voltage | 电流Max Current | ||||
15V | 500A | 1000A | 2000A | 3000A | ||
30V | 250A | 500A | 1000A | 1500A | ||
电压纹波rms Voltage Ripple | 0.2%FS(满量程) | |||||
电流纹波rms Current Ripple | 0.3%FS(满量程) | |||||
电源调整率Load Regulation | ±0.1%FS | |||||
负载调整率Load Regulation | ±≤0.5% | |||||
电压解析度Voltage Resolution | 0.1V | |||||
电流解析度Current Resolution | 输出1000A>|o≥100A; 分辨率0.1A : 输出|o≥1000A ; 分辨率1A | |||||
LED显示Display | 四位数字表 电压V、电流A | |||||
设定精确度 | 电压调节CV | 0-100%额定电压可调 | ||||
电流调节CC | 0-100%额定电流可调 | |||||
测量精确度 | 电压Voltage | ±0.5%FS±5dgt | ||||
电流Current | ±0.5%FS±5dgt | |||||
保护Protection | 过压Over Voltage 过流Over Current 过温Over Temp | |||||
负载特性Load characteristics | 适用各种负载 | |||||
绝缘电阻Insulation | 输入对机壳20MΩ 500VDC,输出对机壳20MΩ 500VDC | |||||
耐压Pressure resistance | 输入对机壳1500VDC1分钟,输入对输出1500VDC1分钟 | |||||
冷却方式Cooling | 风扇强制冷却 | |||||
运行环境Environment | 0~40℃ 20%-80% RH(不结露) | |||||
重量Weight(Kg) | 300KG | |||||
体积长W×H×D(mm) | 610×930×1050 | |||||
产品不断创新,本技术参数仅供参考! |